Civil Service Summer Tournament 2008

Maynard Sinclair Pavilion
April-September 2008

The summer-long play-as-you-go tournament at the Maynard Sinclair Pavilion ended on the final Wednesday of September with overall victory going to defending champion Stephen Scannell. This is the 6th time Scannell has won the Hammel Cup. Grading Band prizes went to Ian Woodfield, John Bryars, Brian Belshaw and David Seaby, the latter two also sharing second place overall.
PRIZEWINNERS
A player had to play a minimum of 10 games to be eligible for a prize

Winner STEPHEN SCANNELL (QUB)

Grading Band A IAN WOODFIELD (FISHERWICK)

Grading Band B JOHN BRYARS (FISHERWICK)

Equal Second and BRIAN BELSHAW (BANGOR)
Grading Band C DAVID SEABY (FISHERWICK)

FINAL STANDINGS
Player Rating Points Played Percent

Grading Band A
Stephen Scannell       2111   10     11     90.91
Calum Leitch 1752 2.5 3 83.33
Damien Lavery 1704 4.5 6 75.00
William McGrattan 1592 3 5 60.00
Ian Woodfield 1652 7 12 58.33
Mark Newman 1804 4 7 57.14
Ananda Srinivasan 1511 4.5 8 56.25
Ray Devenney 1877 2 4 50.00
John Masterson 1873 1.5 3 50.00
Edward Whiteside 1825 2 4 50.00
Martin Moorcroft 1646 3 6 50.00
Sam Flanagan 1638 1 2 50.00
David Baras 1547 1 2 50.00
Stewart McConaghy 1531 6.5 13 50.00
Danny Mallaghan 1860 2 5 40.00
Paul McLoughlin 1604 3 11 27.27
Christopher Kelly 1637 1.5 6 25.00
Richard Proctor 1520 1 4 25.00

Grading Band B
Derek Truesdale        1333   2.5    3      83.33
John Bryars 1304 8.5 12 70.83
Colin Fenton 1351 2 3 66.67
Bernard Jaffa 1492 7 12 58.33
Aaron McCully 1136 4 7 57.14
William Storey 1323 7.5 14 53.57
Alex Beckett 1347 7 15 46.67
Roy Stafford 1241 6 13 46.15
Ron Henderson 1481 5 11 45.45
Alan Burns 1397 4.5 10 45.00
Walter Wilson 1493 3.5 8 43.75
Kevin Agnew 1268 3 13 23.08
Nial Troughton 1468 0 1 0.00
Peter Wilson 1363 0 2 0.00

Grading Band C
David Seaby            1080   11     15     73.33
Brian Belshaw 1049 11 15 73.33
Cathal Murphy 983 9.5 15 63.33
Sam McCartney 1181 4 8 50.00
Garry Johnston 1122 7.5 15 50.00
Peter Ratcliffe 1000 2 4 50.00
Owen Wilson 964 3 6 50.00
James Fairley 935 7 14 50.00
P Lakshmann ---- 0.5 1 50.00
Craig Kelly 619 6.5 16 40.63
Peter Storey 671 5 14 35.71
Geoff Hindley 1012 4 13 30.77
Mark McCullagh 1000 0.5 3 16.67
Paul Anderson 868 0 4 0.00
Philip J Morrison ---- 0 4 0.00

No comments:

Post a Comment