Omagh Rapidplay 2018

Christian Brothers Grammar School
Saturday 24th November 2018

Prizewinners

Senior Section
Robert Lavery       Champion 
Danny Roberts       2nd Place
Tony Redden         Under 1500 Grading Prize
Junior Section
John Sweeney        Champion
Adrian Gilmore      2nd Place
Paul Anderson       Under 1050 Grading Prize
Dimitri Schizonikas Under 700 Grading Prize
Katy Thornton       Under 600 Grading Prize
Clare Finnegan      Top Female
Senior Crosstable
Rank   No  Name                    R1    R2    R3    R4    R5    R6   Points

  1.    5  Robert Lavery          11w1   7b1   4w1   3b1   1w0  10b1   5.0
        1  Danny Roberts           6w1   4b0   9w1   7b1   5b1   3w1   5.0
  3.    4  Gatis Barbals          10b1   1w1   5b0  11w1   3w0   2b½   3.5
        3  John Bradley            9w1   2b1   6w½   5w0   4b1   1b0   3.5
        2  Modestas Razbadauskas   8b1   3w0  11b0   6b1   7w1   4w½   3.5
  6.   10  Tony Redden             4w0   6b0     +   9b1  11w1   5w0   3.0
  7.    7  Chris Armstrong           =   5w0   8b1   1w0   2b0   9w1   2.5
       11  Adam Rushe              5b0     +   2w1   4b0  10b0   8w½   2.5
        6  Nigel Telford           1b0  10w1   3b½   2w0   8w0     +   2.5
        8  Martin Kelly            2w0   9b0   7w0     +   6b1  11b½   2.5
 11.    9  Bobby Thompson          3b0   8w1   1b0  10w0     +   7b0   2.0
Junior Crosstable
Rank   No  Name                    R1    R2    R3    R4    R5    R6   Points

  1.    1  John Sweeney           12w1   8b1   4w0  14b1   2w1   5w1   5.0
        3  Adrian Gilmore         14w1  10b1   6w1   4b0   8w1  12b1   5.0
  3.    4  Paddy Largey           15b1   9w1   1b1   3w1   5b½   2w0   4.5
        5  John Harding           16w1  23b1   2w1   6b1   4w½   1b0   4.5
  5.    2  Adrian Dornford-Smith  13b1   7w1   5b0  11w1   1b0   4b1   4.0
        6  Barney McGahan         17b1  11w1   3b0   5w0  13b1   9w1   4.0
        8  Paul Anderson          19b1   1w0  17b1  22w1   3b0  18w1   4.0
        7  James White            18w1   2b0  14w0  16b1   9b1  17w1   4.0
  9.   14  Adam Fitzsimons         3b0  19w1   7b1   1w0  17b0  11w1   3.0
       17  Dimitri Schizonikas     6w0  12b1   8w0  10b1  14w1   7b0   3.0
        9  Anthony White          20w1   4b0  16w1  18b1   7w0   6b0   3.0
       12  Louie McConkey          1b0  17w0  19b1  21w1  22b1   3w0   3.0
       18  Eoin Boyle              7b0  13w1  15b1   9w0  11b1   8b0   3.0
       13  Brian Fitzsimons        2w0  18b0  20w1  23b1   6w0  15b1   3.0
       21  Katy Thornton          10w0  16b0     +  12b0  23w1  19w1   3.0
 16.   15  Conor Boyle             4w0  20b½  18w0     +  10b1  13w0   2.5
       20  Clare Finnegan          9b0  15w½  13b0  19w0     +  22w1   2.5
 18.   16  Jim Finnegan            5b0  21w1   9b0   7w0  19b0     +   2.0
       11  Darragh McKane         22w1   6b0  23w1   2b0  18w0  14b0   2.0
       19  Jasper Grady            8w0  14b0  12w0  20b1  16w1  21b0   2.0
       22  TJ Macartney           11b0     +  10w1   8b0  12w0  20b0   2.0
       10  Cian Suitor            21b1   3w0  22b0  17w0  15w0  23b1   2.0
 23.   23  Skyla McConkey            +   5w0  11b0  13w0  21b0  10w0   1.0

No comments:

Post a Comment