Target Recruitment Masters 2001

Final Standings

Place Name                           Rtg Score   Progr. M-Buch. Buch.

1-2 Lalic, Bogdan 2531 5 18.0 15.0 22.0
Baburin, Alexander 2515 5 16.5 14.5 21.0
3-4 Visser, Yge 2442 4.5 16.0 15.0 21.0
Jonkman, Harmen 2383 4.5 16.0 14.0 21.5
5-9 Orr, Mark 2323 4 16.0 14.5 21.5
Daly, Colm 2284 4 15.5 13.0 19.5
Clarke, Tom 2191 4 14.0 14.5 21.5
Gillen, Stephen 2264 4 14.0 13.0 19.5
Allen, Keith 2182 4 13.0 9.5 16.0
10-15 McDonnell, James 2138 3.5 13.0 14.0 20.0
Gillen, Adrian 2345 3.5 13.0 12.0 18.0
Jowett, Peter 2225 3.5 13.0 11.5 17.5
Holmes, Michael 2113 3.5 12.0 11.0 17.0
Tello, Yasser 1936 3.5 10.5 12.0 16.5
Cooper, John 1936 3.5 9.5 11.5 18.0
16-19 Gillen, Peter 2063 3 11.0 10.5 16.0
Skelton, Adrian 2024 3 9.5 12.0 19.0
O'Rourke, Ray 2021 3 8.0 10.0 16.0
Pilkiewicz, Nicholas 1966 3 6.0 8.5 14.0
20-25 Scannell, Stephen 2171 2.5 11.5 14.5 21.5
Ellison, George 2100 2.5 11.5 12.5 19.5
Forson, Desmond 1880 2.5 8.5 12.5 18.5
Moreland, Desmond 1814 2.5 8.5 10.5 15.0
Path, David 1909 2.5 8.0 12.0 17.5
Nizetic, Philip 1928 2.5 7.5 12.0 17.5
26-30 Bradley, John 1833 2 9.5 11.5 16.5
Newman, Mark 1826 2 9.0 11.5 17.5
McKeown, Paul 2084 2 8.5 11.0 17.0
Mallaghan, Daniel 1916 2 8.0 13.5 18.5
Annesley, Gareth 1883 2 7.5 11.5 17.0
31-33 MacDonald, Fred 1850 1.5 6.0 11.5 16.5
Esmonde, Tom 1887 1.5 4.5 11.5 16.0
Heathwood, George 1952 1.5 2.5 10.5 15.5
34 Morgan, Stephen 2004 1 3.5 9.5 15.0
35 De Lange, Hans 1800 0.5 0.5 0.5 0.5

Cross Table

No  Name                             1    2    3    4    5    6  

1. Lalic, Bogdan 18:W 10:D 15:W 5:W 4:W 3:D
2. Baburin, Alexander 19:W 12:D 7:D 13:W 11:W 6:W
3. Visser, Yge :D 20:W 10:W 6:D 8:W 1:D
4. Jonkman, Harmen :D 23:W 12:W 7:W 1:L 9:W
5. Gillen, Adrian 20:D 24:W 16:W 1:L 6:L 15:W
6. Orr, Mark 21:W 13:D 33:W 3:D 5:W 2:L
7. Daly, Colm 22:W 26:W 2:D 4:L 12:W 10:D
8. Gillen, Stephen 23:D 29:W 13:D 17:W 3:L 18:W
9. Jowett, Peter 24:D 31:D 26:W 14:D 15:W 4:L
10. Clarke, Tom 25:W 1:D 3:L 16:W 14:W 7:D
11. Allen, Keith 26:L 22:W 30:W 32:W 2:L 17:W
12. Scannell, Stephen 27:W 2:D 4:L 29:W 7:L 23:L
13. McDonnell, James 28:W 6:D 8:D 2:L 27:W 24:D
14. Holmes, Michael 29:D 32:D 19:W 9:D 10:L 30:W
15. Ellison, George 30:W :D 1:L 33:W 9:L 5:L
16. McKeown, Paul 32:D 34:W 5:L 10:L 30:L 27:D
17. Gillen, Peter 33:L 25:W 31:W 8:L 32:W 11:L
18. Skelton, Adrian 1:L 27:D :D 26:W 34:W 8:L
19. O'Rourke, Ray 2:L 28:W 14:L 27:L 33:W 32:W
20. Morgan, Stephen 5:D 3:L 32:L 34:L 22:L 28:D
21. Pilkiewicz, Nicholas 6:L 30:L 25:L 22:W 31:W 26:W
22. Heathwood, George 7:L 11:L 29:L 21:L 20:W 31:D
23. Cooper, John 8:D 4:L 27:D 30:D 29:W 12:W
24. Tello, Yasser 9:D 5:L 34:D 28:W 25:W 13:D
25. Nizetic, Philip 10:L 17:L 21:W 31:W 24:L 34:D
26. Mallaghan, Daniel 11:W 7:L 9:L 18:L 28:W 21:L
27. Path, David 12:L 18:D 23:D 19:W 13:L 16:D
28. Esmonde, Tom 13:L 19:L :W 24:L 26:L 20:D
29. Annesley, Gareth 14:D 8:L 22:W 12:L 23:L 33:D
30. Forson, Desmond 15:L 21:W 11:L 23:D 16:W 14:L
31. MacDonald, Fred :D 9:D 17:L 25:L 21:L 22:D
32. Bradley, John 16:D 14:D 20:W 11:L 17:L 19:L
33. Newman, Mark 17:W :D 6:L 15:L 19:L 29:D
34. Moreland, Desmond :D 16:L 24:D 20:W 18:L 25:D
35. De Lange, Hans :D : : : : :

No comments:

Post a Comment