UCU Active Tournament 2000

QUB STAFF COMMON ROOM
SUNDAY 29 OCTOBER 2000

This rapidplay event was played in 3 all-play-all graded sections. Time limit was half an hour for each player. In the Major Michael Holmes and Desmond Moreland tied on 4.0 and the players shared the prize money but Moreland took the Certificate for first place - he had the better tie-break score after beating Holmes in the final round.

FINAL STANDINGS

MAJOR
                      Rtng  Pts
1. Desmond Moreland 1814 4.0
1. Michael Holmes 2113 4.0
3. Ian Woodfield 1721 3.0
4. Fred McDonald 1850 2.0
4. Paul McLoughlin 1757 2.0
6. Stephen McCann 1563 0.0
INTERMEDIATE
                      Rtng  Pts
1. David Collins 1553 5.0
2. David Barlow 1539 3.0
3. David O'Donnell 1506 2.5
4. Damien Cunningham 1473 2.0
4. William Storey 1431 2.0
6. Damien Lavery 1473 0.5
JUNIOR
                      Rtng  Pts
1. Chris Black 1322 4.5
2. Jonathon Woodfield 1407 4.0
3. Jonathon Clifford 1308 3.5
4. John Cahoon 1240 2.0
5. Geoff Hindley 1226 1.0
6. Louis Holmes 1338 0.0

No comments:

Post a Comment