UCU Blitz Tournaments 2002

8 December
QUB Staff Common Room

Handicap:
1st equal Tom Clarke, Stephen Scannell and Damien Lavery
Grading prizes Damien Cunningham (1500-1700) and Chris Black (under 1500)

In this event players were time handicapped according to their relative strength. Players within 200 rating points of each other both had 15 minutes for their game. If the difference was between 201 and 400 points the higher rated player had 10 minutes against 20 for his opponent. If the difference was more than 400 rating points the stronger player had 5 minutes against 25.

Novices:
1st equal Jonathan Woodfield, Ed Morgan and Jonathan Clifford 6.5/8

There was a large contingent of junior players from the North-West playing in the Novices. They had their own prize-list and the Trophy for best performance went to 8-year-old Conchobhar Kerr. The silver medal went to Rachel McDermott and the Bronze medal to Liam Kelly. There was no handicapping in this section. Both players had 15 minutes for the game.

Handicap Blitz Final Cross Table
No Name                  Rtg  Club          Total  1    2    3    4    5    6    7    8  

1 CLARKE, TOM 2139 R.V.H. 6 9:W 19:W 5:W 6:W 2:D 3:D 4:L 8:W
2 SCANNELL, STEPHEN P. 2128 R.V.H. 6 12:W 21:W 4:W 8:W 1:D 6:D 3:L 5:W
3 LAVERY, DAMIEN 1525 R.V.H. 6 5:L 10:W 11:W 15:W 8:W 1:D 2:W 4:D
4 BLACK, CHRIS 1462 R.V.H. 5.5 15:W 7:W 2:L 5:W 9:L 11:W 1:W 3:D
5 MKRTCHYN, SEMYON 1861 UNATTACHED 5 3:W 13:W 1:L 4:L 14:W 12:W 6:W 2:L
6 HOLMES, MICHAEL 2112 R.V.H. 5 17:W 14:D 19:W 1:L 21:W 2:D 5:L 11:W
7 GONZALES DIAZ, JAVIER 1871 CITY OF DERRY 5 0:D 4:L 22:W 14:L 15:W 17:W 8:D 9:W
8 ROBB, DAVID 1832 HILLSBOROUGH 4.5 16:W 11:W 14:W 2:L 3:L 9:W 7:D 1:L
9 CUNNINGHAM, DAMIEN 1612 R.V.H. 4.5 1:L 20:W 13:W 21:D 4:W 8:L 14:W 7:L
10 ALCORN, TOM 1786 FISHERWICK 4.5 13:L 3:L 16:W 12:D 17:L 20:W 15:W 14:W
11 Mc LOUGHLIN, PAUL 1690 R.V.H. 4 22:W 8:L 3:L 18:W 13:W 4:L 12:W 6:L
12 WOODFIELD, IAN 1579 FISHERWICK 4 2:L 18:W 15:D 10:D 19:W 5:L 11:L 22:W
13 ORCHIN, JOHN C. 1484 HILLSBOROUGH 4 10:W 5:L 9:L 23:W 11:L 16:L 22:W 21:W
14 TRIGGS, ROBIN 1694 Q.U.B. 3.5 18:W 6:D 8:L 7:W 5:L 21:W 9:L 10:L
15 Mc KENNA, JOHN 1694 R.V.H. 3.5 4:L 16:W 12:D 3:L 7:L 19:W 10:L 17:W
16 PROCTOR, RICHARD 1519 BANGOR 3.5 8:L 15:L 10:L 17:D 0:W 13:W 21:W 20:L
17 BURNS, ALAN 1544 C.I.Y.M.S. 3.5 6:L 22:L 20:W 16:D 10:W 7:L 18:W 15:L
18 TRUESDALE, DEREK 1450 SHORTS 3.5 14:L 12:L 0:W 11:L 23:W 22:W 17:L 19:D
19 PARKER, TONY 1825 R.V.H. 3.5 23: 1:L 6:L 22:W 12:L 15:L 20:W 18:D
20 BECKETT, ALEXANDER 1469 FISHERWICK 3 21:L 9:L 17:L 0:W 22:W 10:L 19:L 16:W
21 MOORE, SAMUEL 1782 CIVIL SERVICE 2.5 20:W 2:L 23:W 9:D 6:L 14:L 16:L 13:L
22 HOLMES, LOUIS 1410 R.V.H. 1 11:L 17:W 7:L 19:L 20:L 18:L 13:L 12:L
23 Mc GRATH, BRENDAN 1400 Q.U.B. 1 19:L 0:W 21:L 13:L 18:L 0: 0: 0:


Steve Scannell, Tom Clarke and Damien Lavery (l to r) , the three happy joint-winners of the Handicap

Novices Blitz Final Cross Table
No Name                  Rtg  Club          Total  1    2    3    4    5    6    7    8  

1 WOODFIELD, JONATHAN 1347 FISHERWICK 6.5 6:W 9:W 4:W 2:W 5:W 3:L 13:W 7:D
2 MORGAN, ED 1318 NORTH BELFAST 6.5 14:W 15:W 20:W 1:L 12:W 5:W 4:W 3:D
3 CLIFFORD, JONATHAN 1280 NORTH BELFAST 6.5 4:L 24:W 27:W 20:W 19:W 1:W 6:W 2:D
4 COLLINS, GEOFFREY 1291 HILLSBOROUGH 6 3:W 13:W 1:L 15:W 8:W 7:W 2:L 5:W
5 MORRISON, PHILLIP 1296 R.V.H. 5 7:W 12:W 8:W 18:W 1:L 2:L 10:W 4:L
6 CAHOON, JOHN 1234 NORTH BELFAST 5 1:L 10:W 9:W 12:L 20:W 8:W 3:L 13:W
7 MORROW, RICHARD BANGOR 5 5:L 14:W 19:D 21:W 18:W 4:L 11:W 1:D
8 Mc DERMOTT, RACHEL DERRY JUNIORS 5 21:W 19:W 5:L 11:W 4:L 6:L 16:W 18:W
9 KELLY, LIAM DERRY JUNIORS 5 10:W 1:L 6:L 14:L 28:W 15:W 20:W 12:W
10 KERR, CONCHOBHAR DERRY JUNIORS 5 9:L 6:L 23:W 16:W 14:W 26:W 5:L 15:W
11 IRVINE, SEAN DERRY JUNIORS 4.5 24:D 18:L 28:W 8:L 21:W 19:W 7:L 20:W
12 KERR, EIMEAR DERRY JUNIORS 4 28:W 5:L 16:W 6:W 2:L 13:L 14:W 9:L
13 QUIGLEY, DANIEL DERRY JUNIORS 4 22:W 4:L 15:L 25:W 17:W 12:W 1:L 6:L
14 HINDLEY, GEOFF 1124 CIVIL SERVICE 4 2:L 7:L 22:W 9:W 10:L 18:W 12:L 24:W
15 DOHERTY, RORY DERRY JUNIORS 4 27:W 2:L 13:W 4:L 26:W 9:L 21:W 10:L
16 CHARLESWORTH, STEPHEN DERRY JUNIORS 4 29:W 20:L 12:L 10:L 22:W 24:W 8:L 19:W
17 KIRBY, DAVID DERRY JUNIORS 4 0:D 25:W 18:L 19:L 13:L 21:D 24:W 22:W
18 SNODDY, DEVIN DERRY JUNIORS 3.5 0:D 11:W 17:W 5:L 7:L 14:L 26:W 8:L
19 CLARKE, MICHAEL DERRY JUNIORS 3.5 23:W 8:L 7:D 17:W 3:L 11:L 25:W 16:L
20 DOHERTY, CIARAN DERRY JUNIORS 3 26:W 16:W 2:L 3:L 6:L 23:W 9:L 11:L
21 DUFFY, NIAMH DERRY JUNIORS 3 8:L 22:D 24:W 7:L 11:L 17:D 15:L 27:W
22 LOGUE, MEGAN DERRY JUNIORS 3 13:L 21:D 14:L 24:D 16:L 28:W 23:W 17:L
23 PORTER, BEN DERRY JUNIORS 3 19:L 27:L 10:L 28:W 25:W 20:L 22:L 26:W
24 Mc LAUGHLIN, DAMIEN DERRY JUNIORS 2 11:D 3:L 21:L 22:D 27:W 16:L 17:L 14:L
25 BRADLEY, AOIBHEANN DERRY JUNIORS 2 0:D 17:L 26:D 13:L 23:L 27:W 19:L 28:L
26 ORR, REBECCA DERRY JUNIORS 2 20:L 28:D 25:D 27:W 15:L 10:L 18:L 23:L
27 FRIEL, MEGAN DERRY JUNIORS 2 15:L 23:W 3:L 26:L 24:L 25:L 28:W 21:L
28 BEATTIE, NICOLE DERRY JUNIORS 1.5 12:L 26:D 11:L 23:L 9:L 22:L 27:L 25:W
29 RYAN, SEAN DERRY JUNIORS 1 16:L 0:W 0: 0: 0: 0: 0: 0:


From left to right Ed Morgan, Jonathan Woodfield, Jonathan Clifford - joint winners of the Novices - with Tournament Controller David McAlister
Photographs © Damien Lavery

No comments:

Post a Comment