UCU Rapidplay February 2002

3rd February 2002
QUB Staff Common Room Belfast

Open (over 1600) Final Crosstable
No Name                Rtg  Club          Total  1    2    3    4    5    6  

1 TOM CLARKE 2140 R.V.H. 5 7:W 8:W 2:D 3:W 10:W 5:D
2 MICHAEL HOLMES 2103 R.V.H. 4.5 15:W 11:W 1:D 4:W 7:W 3:L
3 STEPHEN P. SCANNELL 2172 NORTH BELFAST 4.5 10:W 5:D 4:W 1:L 9:W 2:W
4 GEORGE HEATHWOOD 1929 C.I.Y.M.S. 4 13:W 9:W 3:L 2:L 8:W 7:W
5 NICHOLAS PILKIEWICZ 1847 R.V.H. 3.5 12:W 3:D 8:L 11:D 13:W 1:D
6 NEIL FISHER 1724 R.V.H. 3.5 9:L 16:L 12:W 14:D 11:W 10:W
7 JAMES MEARNS 1771 NEWTOWNARDS 3 1:L 12:W 14:W 8:W 2:L 4:L
8 DESMOND MORELAND 1797 RANDALSTOWN 3 16:W 1:L 5:W 7:L 4:L 13:W
9 STEPHEN Mc CANN 1705 R.V.H. 3 6:W 4:L 11:W 10:L 3:L 14:W
10 MARK NEWMAN 1788 BANGOR 2.5 3:L 13:D 16:W 9:W 1:L 6:L
11 IAN DAVIS 1809 FISHERWICK 2.5 14:W 2:L 9:L 5:D 6:L 15:W
12 JOHN WILSON 1646 FORDS 2.5 5:L 7:L 6:L 15:W 14:D 16:W
13 ROBIN TRIGGS 1691 Q.U.B. 2 4:L 10:D 15:D 16:W 5:L 8:L
14 IAN WOODFIELD 1638 FISHERWICK 2 11:L 15:W 7:L 6:D 12:D 9:L
15 PAUL Mc LOUGHLIN 1761 R.V.H. 1.5 2:L 14:L 13:D 12:L 16:W 11:L
16 RON HENDERSON 1585 BANGOR 1 8:L 6:W 10:L 13:L 15:L 12:L

Challengers (1600 and under) Final Crosstable
No Name              Rtg  Club          Total  1    2    3    4    5    6  

1 CHRISTOPHER KELLY 1581 CIVIL SERVICE 4.5 4:L 11:W 5:W 2:D 6:W 3:W
2 DAVID COLLINS 1446 Q.U.B. 4.5 8:L 13:W 6:W 1:D 9:W 4:W
3 JOHN CANNING 1400 ARMAGH 4 13:W 7:W 9:D 8:W 4:D 1:L
4 LOUIS HOLMES 1329 R.V.H. 4 1:W 6:D 7:W 9:W 3:D 2:L
5 DAMIEN LAVERY 1543 R.V.H. 4 7:L 8:W 1:L 13:W 10:W 9:W
6 WILLIAM STOREY 1442 R.V.H. 3.5 11:W 4:D 2:L 12:W 1:L 7:W
7 ASHLEY PEILE 1209 Q.U.B. 3 5:W 3:L 4:L 14:W 8:W 6:L
8 CALUM LEITCH 1086 QUB 3 2:W 5:L 10:W 3:L 7:L 14:W
9 ALEXANDER BECKETT 1490 FISHERWICK 2.5 12:W 10:W 3:D 4:L 2:L 5:L
10 PHILLIP MORRISON 1369 R.V.H. 2.5 14:W 9:L 8:L 11:D 5:L 12:W
11 SHANE KEERS 1034 SULLIVAN 2.5 6:L 1:L 14:W 10:D 12:L 13:W
12 GEOFF HINDLEY 1132 CIVIL SERVICE 2 9:L 14:W 13:L 6:L 11:W 10:L
13 ETHNA NUGENT R.V.H. 1 3:L 2:L 12:W 5:L 14:L 11:L
14 MATTHEW WILSON UNATTACHED 1 10:L 12:L 11:L 7:L 13:W 8:L

No comments:

Post a Comment