Ulster Championship 2000-1

Fortwilliam Golf Club 
27-30 December 2000
No Name             Rtg  Club          Total  1    2    3    4    5    6    7  

1 Stephen Scannell 2171 North Belfast 5 13:L 14:D 12:W 11:W 9:D 2:W 3:W
2 James McDonnell 2138 England 4.5 16:W 6:W 3:D 8:D 5:W 1:L 4:D
3 Michael Holmes 2113 RVH 4.5 12:D 13:W 2:D 9:D 14:W 8:W 1:L
4 Adrian Skelton 2024 North Belfast 4.5 14:D 9:D 11:W 7:W 8:D 5:D 2:D
5 Tom Clarke 2191 RVH 4.5 7:L 15:W 10:W 6:W 2:L 4:D 8:W
6 Timothy Douglas 1983 England 4.5 11:W 2:L 8:D 5:L 15:W 13:W 9:W
7 Daniel Mallaghan 1916 RVH 4 5:W 8:L 14:D 4:L 12:+ 9:D 13:W
8 Michael Waters 2094 QUB 3.5 15:W 7:W 6:D 2:D 4:D 3:L 5:L
9 Paul McKeown 2084 England 3.5 10:D 4:D 13:W 3:D 1:D 7:D 6:L
10 Desmond Moreland 1814 Unattached 3.5 9:D 12:W 5:L 14:D 13:L 11:D 0:W
11 Brendan O'Neill 1689 RVH 3.5 6:L 16:W 4:L 1:L 0:W 10:D 15:W
12 Fred MacDonald 1850 QUB 3.5 3:D 10:L 1:L 0:W 7:- 15:W 14:W
13 Gareth Annesley 1883 RVH 3 1:W 3:L 9:L 15:W 10:W 6:L 7:L
14 Sam Moore 1778 Civil Service 3 4:D 1:D 7:D 10:D 3:L 0:W 12:L
15 Paul McLoughlin 1757 RVH 1 8:L 5:L 0:W 13:L 6:L 12:L 11:L
16 John Nicholson 1882 Civil Service 0 2:L 11:L 0: 0: 0: 0: 0:

No comments:

Post a Comment