Ulster Championship 2001-2

Fortwilliam Golf Club Belfast
27-30 December 2001

Final Crosstable
No Name                Rtg  Club          Total  1    2    3    4    5    6    7  

1 MARK ORR "IM" 2311 "SCOTLAND" 7 14:W 2:W 4:W 7:W 5:W 3:W 6:W
2 TIMOTHY DOUGLAS 2006 FISHERWICK 5.5 11:W 1:L 16:W 15:W 8:W 4:W 5:D
3 ADRIAN SKELTON 2030 NORTH BELFAST 4.5 13:D 17:W 6:W 8:L 7:W 1:L 12:W
4 ROD NIXON 2035 DUBLIN 4.5 18:W 6:D 1:L 10:W 15:W 2:L 9:W
5 STEPHEN P. SCANNELL 2181 NORTH BELFAST 4.5 15:L 10:W 18:W 16:W 1:L 8:W 2:D
6 PAUL Mc LOUGHLIN 1546 R.V.H. 4 0:W 4:D 3:L 13:D 12:W 7:W 1:L
7 GEORGE HEATHWOOD 1928 C.I.Y.M.S. 3.5 9:W 8:W 15:W 1:L 3:L 6:L 10:D
8 JAMES J. Mc DONNELL 2104 "ENGLAND" 3.5 12:W 7:L 9:W 3:W 2:L 5:L 11:D
9 ARLO WHITE 1768 BANGOR 3.5 7:L 0:W 8:L 14:W 13:W 10:D 4:L
10 NICHOLAS PILKIEWICZ 1926 R.V.H. 3.5 19:D 5:L 12:W 4:L 17:W 9:D 7:D
11 IAN DAVIS 1763 FISHERWICK 3.5 2:L 12:L 0:W 18:D 16:W 13:D 8:D
12 FRED Mc DONALD 1825 Q.U.B. 3 8:L 11:W 10:L 19:W 6:L 15:W 3:L
13 JONATHAN BROWN 1783 CIVIL SERVICE 3 3:D 15:L 17:W 6:D 9:L 11:D 16:D
14 GARETH ANNESLEY 1897 R.V.H. 3 1:L 18:L 19:D 9:L 0:W 16:D 17:W
15 DANNY MALLAGHAN 1854 R.V.H. 2.5 5:W 13:W 7:L 2:L 4:L 12:L 19:D
16 PAUL Mc KEOWN 1998 "ENGLAND" 2.5 17:D 19:W 2:L 5:L 11:L 14:D 13:D
17 SAMUEL MOORE 1753 CIVIL SERVICE 2.5 16:D 3:L 13:L 0:W 10:L 19:W 14:L
18 DESMOND MORELAND 1814 RANDALSTOWN 2.5 4:L 14:W 5:L 11:D 19:W 0: 0:
19 JOHN Mc KENNA 1698 R.V.H 1.5 10:D 16:L 14:D 12:L 18:L 17:L 15:D

No comments:

Post a Comment