Ulster Intermediate and Junior Championships 2011

Belfast Europa Hotel
27-29 August

Cross Table
No Name              Rtg  Total  1    2    3    4    5    6    Prize/Title

1 Ian Woodfield 1662 5 18:W 16:W 6:L 9:W 7:W 4:W Intermediate Champion
2 Cecil Sloan 1620 4.5 11:W 9:L 21:W 5:D 16:W 10:W Intermediate Runner-Up
3 Ross Harris 1478 4.5 20:W 10:L 19:W 13:D 9:W 6:W
4 Norman McFarland 1539 4 8:W 14:W 9:D 6:D 5:W 1:L
5 George Jackson 1176 4 7:W 13:D 10:W 2:D 4:L 16:W Junior Champion
6 Karina Kruk 1481 4 24:W 21:W 1:W 4:D 10:D 3:L
7 John Phillips 1529 4 5:L 22:W 18:W 17:W 1:L 13:W
8 Matthew Chapman 1192 4 4:L 15:W 17:L 20:W 18:W 14:W Junior Runner-Up
9 Martin Kelly 1390 3.5 12:W 2:W 4:D 1:L 3:L 19:W Intermediate Grading
10 Alexander Beckett 1301 3.5 25:W 3:W 5:L 14:W 6:D 2:L
11 Cathal Murphy 1214 3.5 2:L 12:W 0:D 16:L 24:W 20:W
12 Christopher Roe 3.5 9:L 11:L 22:W 18:D 21:W 17:W Junior Grading
13 Chris Armstrong 1394 3 0:D 5:D 20:W 3:D 17:D 7:L
14 Bernard McCaughey 1455 3 15:W 4:L 24:W 10:L 23:W 8:L
15 Jason Roe 3 14:L 8:L 25:L 0:W 22:W 23:W
16 Stewart McConaghy 1469 2.5 23:W 1:L 0:D 11:W 2:L 5:L
17 William Storey 1351 2.5 0:D 19:D 8:W 7:L 13:D 12:L
18 Raymond Smith 1260 2.5 1:L 23:W 7:L 12:D 8:L 25:W
19 Roy Stafford 1241 2.5 0:D 17:D 3:L 24:D 25:W 9:L
20 Phillip Morrison 1035 2 3:L 25:W 13:L 8:L 0:W 11:L
21 Derek Truesdale 1303 2 26:W 6:L 2:L 23:L 12:L 0:W
22 David Seaby 1088 2 0:D 7:L 12:L 25:D 15:L 24:W
23 Geoff Hindley 966 2 16:L 18:L 26:+ 21:W 14:L 15:L
24 John Monaghan 1104 1.5 6:L 26:+ 14:L 19:D 11:L 22:L
25 Matthew Venon 1.5 10:L 20:L 15:W 22:D 19:L 18:L
26 Andrew Thompson 0 21:L 24:- 23:- 0: 0: 0:

No comments:

Post a Comment