Ulster Intermediate and Junior Championships 2003

North Belfast Chess Club
22-23 November

PRIZEWINNERS:
INTERMEDIATE:
1st John Cairns
2nd Gareth Annesley
Grading Charles McAleenan
Intermediate winner John Cairns (right) and runner-up Gareth Annesley
JUNIOR: 
1st Hannah Lowry-O'Reilly
2nd Shane Keers
Grading (shared) Paul Russell and James Wright

Intermediate Crosstable
No Name               Rtg  Club          Total  1    2    3    4    5    6  

1 JOHN CAIRNS 1892 FISHERWICK 5 13:W 5:W 4:D 2:D 3:W 8:W
2 GARETH ANNESLEY 1876 R.V.H. 4.5 15:W 12:W 3:D 1:D 5:W 4:D
3 FRED Mac DONALD 1881 NORTH BELFAST 3.5 14:W 9:W 2:D 10:W 1:L 5:L
4 MARK NEWMAN 1751 BANGOR 3.5 0:D 11:W 1:D 6:D 8:D 2:D
5 DESMOND MORELAND 1839 CLIFTON HOUSE 3.5 6:W 1:L 0:D 11:W 2:L 3:W
6 CHARLES Mc ALEENAN 1560 "LONDON" 3.5 5:L 13:W 12:W 4:D 9:L 10:W
7 DAMIEN LAVERY 1689 BANGOR 3.5 12:L 15:W 9:L 13:W 10:D 11:W
8 STEPHEN Mc CANN 1635 R.V.H. 3 11:D 16:W 10:L 9:W 4:D 1:L
9 EAMONN WALLS 1493 NORTH BELFAST 3 10:W 3:L 7:W 8:L 6:W 0:
10 CALUM LEITCH 1649 C.I.Y.M.S. 2.5 9:L 14:W 8:W 3:L 7:D 6:L
11 DAVID GRZYMEK 1322 BANGOR 2.5 8:D 4:L 16:W 5:L 14:W 7:L
12 RICHARD PROCTOR 1515 BANGOR 2.5 7:W 2:L 6:L 14:L 15:W 13:D
13 RON HENDERSON 1611 BANGOR 2.5 1:L 6:L 15:W 7:L 0:W 12:D
14 CHRISTOPHER KELLY 1598 CIVIL SERVICE 2.5 3:L 10:L 0:D 12:W 11:L 15:W
15 JOHN LYNCH 1595 CITY OF DERRY 1 2:L 7:L 13:L 16:+ 12:L 14:L
16 RICHARD GOULD 1511 RANDALSTOWN .5 0:D 8:L 11:L 15:- 0: 0:
Junior Crosstable
No Name                   Rtg  Club          Total  1    2    3    4    5    6  

1 HANNAH LOWRY-O'REILLY 1491 RATHMINES 5 14:W 9:W 6:D 5:W 3:W 2:D
2 SHANE KEERS 1152 4.5 7:W 5:D 10:D 6:W 9:W 1:D
3 PAUL RUSSELL ARMAGH 4 9:L 4:W 11:W 10:W 1:L 5:W
4 JAMES WRIGHT 4 11:L 3:L 14:W 12:W 10:W 8:W
5 JOHN C. ORCHIN 1413 HILLSBOROUGH 3.5 13:W 2:D 8:W 1:L 6:W 3:L
6 PHILIP TODD 1347 BANGOR 3.5 12:W 11:W 1:D 2:L 5:L 9:W
7 MARTIN KELLY 1495 MALONE 3.5 2:L 10:W 13:W 9:D 8:L 12:W
8 RICHARD MORROW 1253 BANGOR 3 10:L 14:W 5:L 11:W 7:W 4:L
9 ED MORGAN 1330 NORTH BELFAST 2.5 3:W 1:L 12:W 7:D 2:L 6:L
10 ANANDAGOPAL SRINIVASAN FISHERWICK 2.5 8:W 7:L 2:D 3:L 4:L 11:W
11 JOHN CAHOON 1243 NORTH BELFAST 2 4:W 6:L 3:L 8:L 13:W 10:L
12 CONOR Mc EWAN NORTH BELFAST 2 6:L 13:W 9:L 4:L 0:W 7:L
13 JOHANNA LOWRY-O'REILLY 683 RATHMINES 2 5:L 12:L 7:L 14:+ 11:L 0:W
14 MATTHEW CAMPBELL 0 1:L 8:L 4:L 13:- 0: 0:

No comments:

Post a Comment