Ulster Junior Championship 2018

Europa Hotel, Belfast
25th-27th August 2018

Final Standings
Rank    Name                   Rtng  Points Prize
1       Gatis Barbals             0   5.5   Champion
2       Paddy Magee            1292   5.0   Second
3       Cathal Murphy          1351   4.5
        Martin Kelly           1311   4.5
        Adrian Dornford-Smith  1168   4.5
6       Naoise Brownlee           0   4.0   Grading
        Tyrone Winter          1115   4.0   Grading
        Adam Rushe             1048   4.0
9       Andrew Todd            1364   3.5
        Philip Morrison         986   3.5   Grading
        Colin Burcombe         1193   3.5
        Samuel Todd             962   3.5
        Stephen Law            1066   3.5
        Dexter Harris           960   3.5
15      Chris Hamill            913   3.0
        Michael Wong            956   3.0
        Adrian Finnegan           0   3.0
        Paul Anderson           914   3.0
19      Nikolai Dimitrov       1059   2.5
        Aaron Wafflart            0   2.5
        Ross Smith              932   2.5
        Geoff Hindley          1005   2.5
        John Monaghan          1156   2.5
        Robert Burns            967   2.5
        Taufik Kamal              0   2.5
26      Rhys McLean             786   2.0
        Louie McConkey          876   2.0
        Adam Fitzsimons         825   2.0
        James Shaw              609   2.0
30      David Seaby            1064   1.5
31      Brian Fitzsimons        835   1.0
32      Charlie Logan           703   0.0
        Damien Delaney          599   0.0
Crosstable
No. Name                    R1    R2    R3    R4    R5    R6   Points

31  Gatis Barbals          15w1  13b1   8w½   2b1  32w1   4b1   5.5
 4  Paddy Magee            21b1  14w1  11b1   9w1   1b1  31w0   5.0
 2  Cathal Murphy          19b1  12w1     =  31w0  11b1   5b1   4.5
 3  Martin Kelly           20w1  11b0  17w½  18b1  14w1  16b1   4.5
 6  Adrian Dornford-Smith  23b0  22w1  21b1  14w½  29b1   1w1   4.5
32  Naoise Brownlee        16b1   7w1   1b0  12w1  31b0  11w1   4.0
 8  Tyrone Winter          25b1  23w1  31b½     =     -  21w1   4.0
12  Adam Rushe             28w1   2b0  23w1  32b0  20w1  18b1   4.0
 1  Andrew Todd            18w1   9b½  32w1   5b1   4w0   6b0   3.5
14  Philip Morrison        30w1   4b0  25w1   6b½   3b0  29w1   3.5
 5  Colin Burcombe         22w1  17b1     =   1w0  19b1   2w0   3.5
16  Samuel Todd            32w0  24b1  30b1  11w½   9b1   3w0   3.5
 9  Stephen Law            26w1   1w½  29b1   4b0  16w0  19b1   3.5
17  Dexter Harris          33b1   5w0   3b½  29w0   7b1  13w1   3.5
21  Chris Hamill            4w0  28b1   6w0  23b1  15w1   8b0   3.0
18  Michael Wong            1b0  27w1   7b1   3w0  25b1  12w0   3.0
30  Adrian Finnegan        14b0     +  16w0  20b0  28w1  24w1   3.0
20  Paul Anderson           3b0  33w0  27b1  30w1  12b0  25w1   3.0
11  Nikolai Dimitrov       27b1   3w1   4w0  16b½   2w0  32b0   2.5
29  Aaron Wafflart         13w½  10b1   9w0  17b1   6w0  14b0   2.5
19  Ross Smith              2w0     =  13b1  10b1   5w0   9w0   2.5
13  Geoff Hindley          29b½  31w0  19w0  27b1  10w1  17b0   2.5
 7  John Monaghan          24w1  32b0  18w0  22b½  17w0  23b1   2.5
15  Robert Burns           31b0  25w0  24b1  33w1  21b0     =   2.5
33  Taufik Kamal           17w0  20b1  10w0  15b0  23w1  22b½   2.5
25  Rhys McLean             8w0  15b1  14b0     +  18w0  20b0   2.0
22  Louie McConkey          5b0   6b0  28w1   7w½  24b0  33w½   2.0
24  Adam Fitzsimons         7b0  16w0  15w0  28b1  22w1  30b0   2.0
27  James Shaw             11w0  18b0  20w0  13w0     +  28b1   2.0
10  David Seaby               =  29w0  33b1  19w0  13b0     -   1.5
23  Brian Fitzsimons        6w1   8b0  12b0  21w0  33b0   7w0   1.0
26  Charlie Logan           9b0     -     -     -     -     -   0.0
28  Damien Delaney         12b0  21w0  22b0  24w0  30b0  27w0   0.0

No comments:

Post a Comment