Ulster Rapidplay Championship 2006

Belfast Boat Club
30th December 2006

During the holiday season, there was a chance to get in some competitive play at the Belfast Boat Club. 35 players took part, an increase of very nearly 30% on the equivalent event last season. Winner of the event was Stephen Scannell with second place going to Michael Waters. Nicholas Pilkiewicz was third on tie-break.

Final Standings
Place Name                   Rtg  Club          Score

1 Stephen Scannell 2128 Bangor 5.5
2 Michael Waters 2120 Fisherwick 5
3-5 Nicholas Pilkiewicz 1890 Clifton House 4.5
Ciaran Marron 1535 RVH 4.5
Calum Leitch 1544 QUB 4.5
6-10 Gareth Annesley 1878 RVH 4
Utkarsh Joshi 1498 Hillsborough 4
Richard Proctor 1546 Bangor 4
Samuel Moore 1768 Civil Service 4
Ian Woodfield 1567 Fisherwick 4
11-13 Wenceslao Torres 1556 Civil Service 3.5
Joseph Mordeno 1500 RVH 3.5
Timothy Douglas 1920 unattached 3.5
14-23 Paul McLoughlin 1619 Bangor 3
Damien Lavery 1573 Bangor 3
Casana Aquiles unattached 3
Brian Gilner RVH 3
William McGrattan 1561 Bangor 3
Christopher Kelly 1654 Civil Service 3
William Storey 1380 unattached 3
David Seaby 1130 Fisherwick 3
John Bradley 1791 Fisherwick 3
Cathal Murphy RVH 3
24-25 Anandagopal Srinivasan 1420 Fisherwick 2.5
Alexander Beckett 1419 Fisherwick 2.5
26-31 Peter Murphy unattached 2
Malcolm Adamson Portadown 2
John Monaghan 985 RVH 2
Paul Logan 1109 RVH 2
Samruddhi Joshi 900 unattached 2
S Russell unattached 2
32 A Douglas 1489 unattached 1.5
33-35 Greg Harrison unattached 1
Andrew Calvert Portadown 1
Philip Adamson Portadown 1
Crosstable
No Name                   Rtg  Total  1    2    3    4    5    6  

1 Stephen Scannell 2128 5.5 12:W 15:W 19:W 6:W 2:D 8:W
2 Michael Waters 2120 5 7:W 10:W 20:W 14:W 1:D 5:D
3 Nicholas Pilkiewicz 1890 4.5 24:D 16:W 13:L 32:W 11:W 7:W
4 Ciaran Marron 1535 4.5 33:W 14:L 16:W 11:D 24:W 13:W
5 Calum Leitch 1544 4.5 17:W 19:L 33:W 26:W 6:W 2:D
6 Gareth Annesley 1878 4 25:W 18:W 11:W 1:L 5:L 14:W
7 Utkarsh Joshi 1498 4 2:L 27:W 15:W 18:W 19:W 3:L
8 Richard Proctor 1546 4 16:L 28:W 17:W 20:W 14:W 1:L
9 Samuel Moore 1768 4 21:W 11:L 12:L 33:W 27:W 15:W
10 Ian Woodfield 1567 4 27:W 2:L 25:D 12:D 26:W 22:W
11 Wenceslao Torres 1556 3.5 34:W 9:W 6:L 4:D 3:L 25:W
12 Joseph Mordeno 1500 3.5 1:L 30:W 9:W 10:D 13:L 17:W
13 Timothy Douglas 1920 3.5 32:D 22:W 3:W 19:L 12:W 4:L
14 Paul McLoughlin 1619 3 28:W 4:W 32:W 2:L 8:L 6:L
15 Damien Lavery 1573 3 30:W 1:L 7:L 16:W 20:W 9:L
16 Casana Aquiles 3 8:W 3:L 4:L 15:L 28:W 29:W
17 Brian Gilner 3 5:L 29:W 8:L 28:W 18:W 12:L
18 William McGrattan 1561 3 35:W 6:L 21:W 7:L 17:L 24:W
19 Christopher Kelly 1654 3 29:W 5:W 1:L 13:W 7:L 0:
20 William Storey 1380 3 22:W 34:W 2:L 8:L 15:L 27:W
21 David Seaby 1130 3 9:L 31:W 18:L 23:W 22:L 26:W
22 John Bradley 1791 3 20:L 13:L 35:W 34:W 21:W 10:L
23 Cathal Murphy 3 0: 0: 28:L 21:L 35:W 32:W
24 Anandagopal Srinivasan 1420 2.5 3:D 32:L 29:W 25:W 4:L 18:L
25 Alexander Beckett 1419 2.5 6:L 35:W 10:D 24:L 32:W 11:L
26 Peter Murphy 2 0: 0: 30:W 5:L 10:L 21:L
27 Malcolm Adamson 2 10:L 7:L 31:W 30:W 9:L 20:L
28 John Monaghan 985 2 14:L 8:L 23:W 17:L 16:L 34:W
29 Paul Logan 1109 2 19:L 17:L 24:L 31:W 34:W 16:L
30 Samruddhi Joshi 900 2 15:L 12:L 26:L 27:L 0:W 33:W
31 S Russell 2 0: 21:L 27:L 29:L 33:W 35:W
32 A Douglas 1489 1.5 13:D 24:W 14:L 3:L 25:L 23:L
33 Greg Harrison 1 4:L 0:W 5:L 9:L 31:L 30:L
34 Andrew Calvert 1 11:L 20:L 0:W 22:L 29:L 28:L
35 Philip Adamson 1 18:L 25:L 22:L 0:W 23:L 31:L

No comments:

Post a Comment