Ulster Rapidplay Championship 2018

Falls Bowling Club 
Saturday 21st April 2018 

Prizewinners
Senior
Nikhil Joshi      (Strand)        Ulster Rapidplay Champion 
Stephen Rush      (QUB)           2nd Place 
Ross Harris       (Strand)        Under 1850 Grading prize
Ciaran Marron     (Fruithill)     Under 1600 Grading prize 
Intermediate
Colin Burcombe    (Strand)        Intermediate Champion 
Stephen Critchlow (Belfast South) 2nd Place 
Gary Johnston     (Bangor)        Under 1300 Grading Prize 
Brian Fitzsimons  (Strand)        Under 1000 Grading Prize 
Robert Brown      (Fruithill)     Under  800 Grading Prize
Ulster Rapidplay Senior
Rank   No  Name                    R1    R2    R3    R4    R5    R6   Score

  1.    2  Nikhil Joshi           10b1  16w1   3b1   5w1   1b1   4w.   6.0
  2.    3  Stephen Rush           11w1   6b1   2w0  16b1   5b1  12w1   5.0  
  3.    1  Gareth Annesley         9w1   5b0   6w1   7b1   2w0  11b1   4.0
  4.    5  Ross Harris            13w1   1w1  12b1   2b0   3w0   9w½   3.5
        9  Damien Cunningham       1b0  14w1   7b0  15w1  16w1   5b½   3.5
       12  Ciaran Marron           4w½  15b1   5w0  11b1   7w1   3b0   3.5
        4  Danny Roberts          12b½   7w½  11b½   6w1   8b1   2b0   3.5
  8.   16  Mark Newman             8w1   2b0  13w1   3w0   9b0   6b1   3.0
        7  Modestas Razbadauskas  15w½   4b½   9w1   1w0  12b0  13b1   3.0
        8  Niall Troughton        16b0  11w0  14b1  10w1   4w0  15b1   3.0
 11.   10  John McKenna            2w0  13b½  15w½   8b0  11w½  14b1   2.5
 12.   11  Karina Kruk             3b0   8b1   4w½  12w0  10b½   1w0   2.0
       15  Ram Rajan               7b½  12w0  10b½   9b0  14w1   8w0   2.0
        6  Tony Parker            14b1   3w0   1b0   4b0  13w1  16w0   2.0
 15.   14  Antonio Curado          6w0   9b0   8w0  13b1  15b0  10w0   1.0
 16.   13  Robert Lavery           5b0  10w½  16b0  14w0   6b0   7w0   0.5
Panorama Brendan Jamison/Chess NI
Ulster Rapidplay Intermediate
Rank   No  Name                    R1    R2    R3    R4    R5    R6   Score

  1.    1  Colin Burcombe         14w1   8b1  10w1  11b1   5w0   9b1   5.0
        5  Stephen Critchlow      18w1  12b1   2w1   4b1   1b1  10w0   5.0
       10  Gary Johnston          23b1   3w1   1b0  19w1   7b1   5b1   5.0
  4.    7  Vincent O'Brien        20w1   2b0  16w1   8b1  10w0   6b1   4.0
        8  John Monaghan          21b1   1w0  17b1   7w0  25b1   2b1   4.0
        4  Martin Kelly           17b1   9w1  13b½   5w0   2w½  16b1   4.0
       11  Paddy Magee            24w1   6b1   3w1   1w0   9b0  21b1   4.0
        9  Adrian Dornford-Smith  22w1   4b0  18w1   6b1  11w1   1w0   4.0
  9.    2  Sean Linton            15b1   7w1   5b0  13w1   4b½   8w0   3.5
       19  Brian Fitzsimons        6w0  26b1  12w½  10b0  22w1  13w1   3.5
 11.    6  Adam Rushe             19b1  11w0  15b1   9w0  13b1   7w0   3.0
       21  Robert Brown            8w0  16b0  26w1   3b1  15b1  11w0   3.0
        3  Pat McKillen           16w1  10b0  11b0  21w0  24b1  15w1   3.0
       16  Dexter Harris           3b0  21w1   7b0  23w1  17b1   4w0   3.0
       12  Stephen Law            25b1   5w0  19b½  15w0  23b½  17w1   3.0
       25  Chris Hamill           12w0  20b1  22w0  18b1   8w0  23b1   3.0
 17.   13  Evan Elwood            26w1  14b1   4w½   2b0   6w0  19b0   2.5
       26  Taufik Kamal           13b0  19w0  21b0  14b½  20w1  18b1   2.5
 19.   17  Rajan Swaminathan       4w0  24b1   8w0  20b1  16w0  12b0   2.0
       15  Ross Smith              2w0  22b1   6w0  12b1  21w0   3b0   2.0
       20  Adam Fitzsimons         7b0  25w0  24b1  17w0  26b0  22w1   2.0
       14  Geoff Hindley           1b0  13w0  23b0  26w½  18w½  24b1   2.0
 23.   18  Andy Boal               5b0  23w1   9b0  25w0  14b½  26w0   1.5
       23  Damien Delaney         10w0  18b0  14w1  16b0  12w½  25w0   1.5
 25.   22  James Shaw              9b0  15w0  25b1  24w0  19b0  20b0   1.0
       24  Blake Harris           11b0  17w0  20w0  22b1   3w0  14w0   1.0

No comments:

Post a Comment