Ulster Rapidplay Championship 2020

Sponsored by the Newry, Mourne and Down District Council
Sticky Fingers Arts Centre, Newry
Saturday 1 February 

Format: 6 Round Swiss
Time limit: 25 minutes for all moves 

Prize-winners 

Ulster Rapidplay Championship
Champion: Danny Roberts
Second:   Stephen Scannell
Grading:  Ross Harris 
Grading:  Danny Mallaghan
Ulster Intermediate Rapidplay Championship
Champion: Pat McKillen 
Second:   Aaron Wafflart 
Third:    Vincent O'Brien 
Grading:  Colin Keenan
Grading:  Calum Glendinning
Ulster Rapidplay Championship Crosstable
Rank Seed Name                   Rtng   R1    R2    R3    R4    R5    R6  Score

  1.   2  Roberts, Danny         2005  10w1   7b1  16w1   1b½   6w½  13b1  5.0
  2.   1  Scannell, Stephen      2148   9b1   6w1  13b1   2w½   4b0   5w1  4.5
  3.   6  Harris, Ross           1729  14w1   1b0   7w1  16b1   2b½   4w½  4.0
       4  Zelenchuk, Daniil      1823  12w½  16b0  10w1   3b1   1w1   6b½  4.0
  5.  13  Mallaghan, Danny       1654   5w1   3b1   1w0  12b½   9b1   2w0  3.5
       7  Kelly, Christopher     1725  15b1   2w0   6b0  10w½  14w1     +  3.5
      10  Lavery, Robert         1702   2b0  15w1   4b0   7b½  16w1   9w1  3.5
  8.  16  Dougherty, Matthew     1518     +   4w1   2b0   6w0  10b0  11b1  3.0
       9  Moreland, Desmond      1709   1w0  12b1   3w1  14b1  13w0  10b0  3.0
       3  Hill, David            1860  11b1  13w0   9b0   4w0     +  14b1  3.0
       5  Razbadauskas, Modestas 1799  13b0  11w1  14b0  15w1  12b1   1b0  3.0
 12.  14  Spackman, Conor        1570   6b0     +   5w1   9w0   7b0   3w0  2.0
      12  O Cuilleanain, Oisin   1679   4b½   9w0  11b1  13w½   5w0  15b0  2.0
      15  Wong, James            1544   7w0  10b0     +   5b0  11w0  12w1  2.0
      11  Barbals, Gatis         1695   3w0   5b0  12w0     +  15b1  16w0  2.0
Ulster Intermediate Rapidplay Championship Crosstable
Rank Seed Name                    R1    R2    R3    R4    R5    R6  Score

  1.   6  McKillen, Pat          21w1  13b½  19w1   9b1  11b1  12w1  5.5
  2.  14  Wafflart, Aaron        29w1   7b0  25w1   3b1   5w1  13w1  5.0
       4  O'Brien, Vincent       19w½   1b1  17w½  13b1   7w1  11b1  5.0
  4.  11  Keenan, Colin          26b1  18w1  15b1   7b1   6w0   4w0  4.0
      12  Obasi, David           27w1  32b1   7w0  18b1  17w1   6b0  4.0
       5  Wesolowski, Andrzej    20b0  28w1  22b1  15w1  14b0   8w1  4.0
       3  Dornford-Smith, Adrian 18b0  26w1  20b1  14w0  22b1  10w1  4.0
      20  Fox, Liam               5w1  19b0   3w0  25b1  15w1   7b1  4.0
  9.   9  Redden, Tony           24b1  16w½  10b1   6w0  13b0  17b1  3.5
      13  Obasi, Gerard          28b1   6w½  16b1   4w0   9w1  14b0  3.5
      10  Harding, John          25w1  17b½   9w0  19b1  16w1   3b0  3.5
      16  Rushe, Adam             1w1   9b½  13w0  24b1  10b0  26w1  3.5
 13.   7  Gilmore, Adrian        22b1  14w1  12b1  11w0   4b0  20w0  3.0
      17  Wong, Michael           2b1  10w½   4b½   8w1  12b0   9w0  3.0
      18  Anderson, Paul          3w1  11b0  32w1  12w0   8b0  19b1  3.0
       8  Gunning, Joe           23w1  15b0  21w1  17b0  18w1   5b0  3.0
      25  Glendinning, Calum     10b0   2w1  14b0  20w0  30b1   1w1  3.0
      21  White, Anthony          6b0  30w1   8b0  28w0  32b1  22w1  3.0
 19.  15  Largey, Paddy          30b1   8w1  11w0   5b0  20b0  28w½  2.5
      19  Harris, Dexter          4b½  20w1   6b0  10w0  28b1  18w0  2.5
      28  McGahan, Bernard       13w0   5b0   1w1  21b1  19w0  15b½  2.5
      24  O'Gallager, Anthony     9w0  29b1  23w½  16w0  26b0  27b1  2.5
      26  Boyle, Eoin            11w0   3b0  29w½  23b1  24w1  16b0  2.5
      29  Hill, Daniel           14b0  24w0  26b½  30w1   1b0  32w1  2.5
 25.  22  Johnston, Tom           7w0  27b1   5w0  32b1   3w0  21b0  2.0
       1  Dorrian, Christopher   16b0   4w0  28b0  27w1  29w1  25b0  2.0
 27.  23  McCann, Paul            8b0  31w0  24b½  26w0  27b0  30w1  1.5
 28.  31  Barten, David          32w0  23b1     -     -     -     -  1.0
      32  Wong, Peter            31b1  12w0  18b0  22w0  21w0  29b0  1.0
      30  Blake, Harris          15w0  21b0  27w1  29b0  25w0  23b0  1.0
      27  Cole, Ethan            12b0  22w0  30b0   1b0  23w1  24w0  1.0

No comments:

Post a Comment