Ulster Rapidplay Championship January 2006

Belfast Boat Club
2 January 2006

With the Ulster Senior Championship no longer played over the Christmas vacation period, the UCU Committee considered there was still a market for a tournament at that time of year. With New Year's Day falling on a Sunday, Monday 2nd January was a public holiday so this seemed the ideal day to stage a one-day tournament. It was given the title of Ulster Rapidplay Championship, and it is hoped that this might become a regular fixture in the Ulster chess calendar. It was encouraging for the future to see that of the 27 players competing, 12 were schoolchildren.

Prizewinners:
1st = John Cairns, Gareth Annesley & Nicholas Pilkiewicz
Grading prizes:
Under 1800 Ian Woodfield
Under 1600 Utkarsh Joshi
Under 1200 Simon Wright

Final Cross Table
No Name                 Club          Total  1    2    3    4    5    6  

1 Cairns, John Fisherwick 5 17:W 13:W 3:W 6:W 5:L 4:W
2 Annesley, Gareth RVH 5 21:W 12:W 4:L 13:W 11:W 5:W
3 Pilkiewicz, Nicholas Clifton House 5 25:W 15:W 1:L 14:W 12:W 6:W
4 Clarke, Tom Clifton House 4.5 19:W 9:W 2:W 5:D 7:W 1:L
5 Woodfield, Ian Fisherwick 4.5 26:W 8:W 10:W 4:D 1:W 2:L
6 Joshi, Utkarsh 4 23:W 22:W 7:W 1:L 10:W 3:L
7 Scannell, Stephen Bangor 4 14:W 11:W 6:L 9:W 4:L 13:W
8 Waters, Michael Fisherwick 4 16:W 5:L 17:W 11:L 14:W 12:W
9 Moore, Samuel Civil Service 4 27:W 4:L 16:W 7:L 21:W 11:W
10 Srinivasan, Ananda Fisherwick 3.5 22:D 19:W 5:L 17:W 6:L 15:W
11 Walls, Eamonn North Belfast 3 20:W 7:L 21:W 8:W 2:L 9:L
12 Collins, Gerry RVH 3 18:W 2:L 15:W 22:W 3:L 8:L
13 Hulleman, Leon City of Derry 3 24:W 1:L 23:W 2:L 16:W 7:L
14 McMullen, Luke Fisherwick 3 7:L 20:W 18:W 3:L 8:L 19:W
15 Wright, Simon 3 0:W 3:L 12:L 20:W 18:W 10:L
16 McKillen, Patrick Fisherwick 3 8:L 26:W 9:L 24:W 13:L 25:W
17 Ferguson, Drew Bangor 3 1:L 27:W 8:L 10:L 26:W 21:W
18 Medvedev, Eugene 2.5 12:L 25:W 14:L 19:D 15:L 0:W
19 Burns, Alan Bangor 2.5 4:L 10:L 27:W 18:D 22:W 14:L
20 O'Brien, Pearse RVH 2.5 11:L 14:L 26:W 15:L 23:W 22:D
21 Storey, William RVH 2 2:L 24:W 11:L 23:W 9:L 17:L
22 Li, Eddie 2 10:D 6:L 25:W 12:L 19:L 20:D
23 Murphy, Rachel 2 6:L 0:W 13:L 21:L 20:L 26:W
24 Joshi, Samruddhi 2 13:L 21:L 0:W 16:L 25:L 27:W
25 Hindley, Geoff Civil Service 2 3:L 18:L 22:L 27:W 24:W 16:L
26 Damani, Numair 1 5:L 16:L 20:L 0:W 17:L 23:L
27 Adamson, Neil 1 9:L 17:L 19:L 25:L 0:W 24:L

No comments:

Post a Comment