Ulster Rapidplay Championship January 2011

Belfast Boat Club
2 January 2011

Final Crosstable
No Name                Rtg  Total  1    2    3    4    5    6   Prize

1 John Cairns 1998 5.5 14:W 10:W 4:D 8:W 2:W 5:W Winner
2 John Masterson 1917 5 21:W 17:W 11:W 7:W 1:L 4:W Second
3 Ryszard Kaczorowski 1800 4.5 18:W 11:L 15:W 4:D 7:W 12:W Third
4 Gareth Annesley 1879 4 15:W 8:W 1:D 3:D 11:W 2:L
5 Matthew Chapman 1047 4 6:L 20:W 9:W 17:W 12:W 1:L Grading (U1300)
6 Mark Newman 1642 4 5:W 7:L 18:L 15:W 14:W 11:W Grading (U1700)
7 Jonathan Brown 1949 3.5 20:W 6:W 12:W 2:L 3:L 8:D
8 Christopher Kelly 1606 3.5 23:W 4:L 13:W 1:L 18:W 7:D
9 Karina Kruk 1445 3.5 13:W 12:L 5:L 19:W 16:W 10:D Grading (U1500)
10 Ian Woodfield 1610 3.5 19:W 1:L 16:W 11:L 20:W 9:D
11 Martin Kelly 1470 3 22:W 3:W 2:L 10:W 4:L 6:L
12 Damien Lavery 1670 3 16:W 9:W 7:L 18:W 5:L 3:L
13 Fergus O'Neill 3 9:L 0:W 8:L 14:L 19:W 18:W
14 Alan Burns 1374 3 1:L 16:L 21:W 13:W 6:L 20:W
15 Phillip Morrison 1320 2.5 4:L 23:W 3:L 6:L 17:W 16:D
16 David Seaby 1219 2.5 12:L 14:W 10:L 21:W 9:L 15:D
17 Chris Armstrong 1367 2.5 0:D 2:L 19:W 5:L 15:L 22:W
18 Cathal Murphy 1227 2 3:L 22:W 6:W 12:L 8:L 13:L
19 Geoff Hindley 981 2 10:L 21:W 17:L 9:L 13:L 0:W
20 Radhika Gupta 1357 2 7:L 5:L 23:W 22:W 10:L 14:L
21 Raghav Gupta 1330 2 2:L 19:L 14:L 16:L 0:W 23:W
22 Stewart Holden 2 11:L 18:L 0:W 20:L 23:W 17:L
23 Peter Storey 907 1 8:L 15:L 20:L 0:W 22:L 21:L

No comments:

Post a Comment